<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useful knitting articles</title>
	<atom:link href="http://www.girlfromauntie.com/journal/useful-knitting-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/</link>
	<description>don&#039;t complain. what if this blog wasn&#039;t here at all, hmm?</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:54:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: j.</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-702</link>
		<dc:creator>j.</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-702</guid>
		<description>Doh! I went through that, and I think one of two things happened:

(1) I added up the vertical distances (which equals 3 inches), not the actual edge measurement; or
(2) It was a result of my tinkering with numbers (I think I started writing all that with a gauge other than 4 spi and 5 rpi, using something slightly finer instead, which would have reduced the measurement to approximately 3 inches).

I think the latter possibility is more likely because I tinker like that.

So, with that minor glitch... the total will be greater than 3&quot;, and just sub that in. I&#039;m going to have to make corrections to that article; it&#039;s going to change some of the consequential shaping later on, but the general principles still apply. Sorry about that! Thanks for catching it.</description>
		<content:encoded><![CDATA[<p>Doh! I went through that, and I think one of two things happened:</p>
<p>(1) I added up the vertical distances (which equals 3 inches), not the actual edge measurement; or<br />
(2) It was a result of my tinkering with numbers (I think I started writing all that with a gauge other than 4 spi and 5 rpi, using something slightly finer instead, which would have reduced the measurement to approximately 3 inches).</p>
<p>I think the latter possibility is more likely because I tinker like that.</p>
<p>So, with that minor glitch&#8230; the total will be greater than 3&#8243;, and just sub that in. I&#8217;m going to have to make corrections to that article; it&#8217;s going to change some of the consequential shaping later on, but the general principles still apply. Sorry about that! Thanks for catching it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SedonaKnits</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-701</link>
		<dc:creator>SedonaKnits</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-701</guid>
		<description>Hi Jenna- I just went through your extraordinarily detailed articles on shaping set-in sleeves- and I understand it all, except for one point.  In your &quot;Part III&quot; article, in discussing the point of inflection, you say:  &quot;In our hypothetical sweater, the point of inflection occurs at the junction of zone 3 and zone 4. So, a half sleeve cap to fit this half armscye will curve around the underarm, but that curvature will have stopped by the time the perimeter equals 3 inches.&quot;  I don&#039;t understand how you came up with the calculation of 3 inches.  If the perimeter of zone 1 is 1&quot;, the perimeter of zone 2 is .64&quot; and the perimeter of zone 3 is 1.89&quot;, that equals a total perimeter of 3.53.&quot;  Am I not adding up the correct calculations?  Thanks for your help, this is all REALLY useful in designing a sweater!</description>
		<content:encoded><![CDATA[<p>Hi Jenna- I just went through your extraordinarily detailed articles on shaping set-in sleeves- and I understand it all, except for one point.  In your &#8220;Part III&#8221; article, in discussing the point of inflection, you say:  &#8220;In our hypothetical sweater, the point of inflection occurs at the junction of zone 3 and zone 4. So, a half sleeve cap to fit this half armscye will curve around the underarm, but that curvature will have stopped by the time the perimeter equals 3 inches.&#8221;  I don&#8217;t understand how you came up with the calculation of 3 inches.  If the perimeter of zone 1 is 1&#8243;, the perimeter of zone 2 is .64&#8243; and the perimeter of zone 3 is 1.89&#8243;, that equals a total perimeter of 3.53.&#8221;  Am I not adding up the correct calculations?  Thanks for your help, this is all REALLY useful in designing a sweater!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaile</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-700</link>
		<dc:creator>gaile</dc:creator>
		<pubDate>Fri, 21 Apr 2006 19:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-700</guid>
		<description>Jenna - I gotta say, each equation introduced makes me read more, taking notes as I go.  but I am a freak and love the knitting maths.  Just wanted to leave a note fawning and telling ya how much I like your fab articles and patterns and other geeky goodness.  Hey, when you make your charts, what software are you using?</description>
		<content:encoded><![CDATA[<p>Jenna &#8211; I gotta say, each equation introduced makes me read more, taking notes as I go.  but I am a freak and love the knitting maths.  Just wanted to leave a note fawning and telling ya how much I like your fab articles and patterns and other geeky goodness.  Hey, when you make your charts, what software are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorili</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-699</link>
		<dc:creator>Lorili</dc:creator>
		<pubDate>Tue, 14 Mar 2006 01:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-699</guid>
		<description>Anxiosly waiting on the va-va-voom</description>
		<content:encoded><![CDATA[<p>Anxiosly waiting on the va-va-voom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cordelia</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-698</link>
		<dc:creator>Cordelia</dc:creator>
		<pubDate>Tue, 06 Dec 2005 14:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-698</guid>
		<description>I love your articles; honestly, you&#039;re one of my knitting &quot;heroes&quot; because of the detail of information in them. And I have to second Terby: thanks for not dumbing them down.</description>
		<content:encoded><![CDATA[<p>I love your articles; honestly, you&#8217;re one of my knitting &#8220;heroes&#8221; because of the detail of information in them. And I have to second Terby: thanks for not dumbing them down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zib</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-697</link>
		<dc:creator>zib</dc:creator>
		<pubDate>Tue, 06 Dec 2005 08:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-697</guid>
		<description>Thank you, your articles are excellent and incredibly helpful.</description>
		<content:encoded><![CDATA[<p>Thank you, your articles are excellent and incredibly helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-696</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Tue, 06 Dec 2005 05:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-696</guid>
		<description>You know, your articles are so wonderfully written and chock full of such useful info that they almost BEG to be collected into a BOOK.

;-)</description>
		<content:encoded><![CDATA[<p>You know, your articles are so wonderfully written and chock full of such useful info that they almost BEG to be collected into a BOOK.<br />
 <img src='http://www.girlfromauntie.com/journal/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terby</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-695</link>
		<dc:creator>Terby</dc:creator>
		<pubDate>Tue, 05 Jul 2005 13:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-695</guid>
		<description>Jenna, as a newer knitter, I&#039;m gaining an enormous amount from your articles.  They are a great resource for learning how to think about your knitting.  Thanks for not watering them down!</description>
		<content:encoded><![CDATA[<p>Jenna, as a newer knitter, I&#8217;m gaining an enormous amount from your articles.  They are a great resource for learning how to think about your knitting.  Thanks for not watering them down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karma</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-694</link>
		<dc:creator>Karma</dc:creator>
		<pubDate>Fri, 15 Apr 2005 05:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-694</guid>
		<description>Thank you so much for your wonderful Knitty articles. They always seem to come along at the right time for me and are fab references to go back to again and again. Cheers!</description>
		<content:encoded><![CDATA[<p>Thank you so much for your wonderful Knitty articles. They always seem to come along at the right time for me and are fab references to go back to again and again. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://www.girlfromauntie.com/journal/useful-knitting-articles/comment-page-1/#comment-693</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Sun, 10 Apr 2005 06:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlfromauntie.com/journal/index.php/2005/useful-knitting-articles/#comment-693</guid>
		<description>Jenna, GREAT articles especially on fit and sleeves. Now I will finally start St Brigid with set in sleeves. Thanks.</description>
		<content:encoded><![CDATA[<p>Jenna, GREAT articles especially on fit and sleeves. Now I will finally start St Brigid with set in sleeves. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

